Overview
298
Bookings This Month
1151
Bookings This Year
9%
Average Fill Rate
9:00 AM
Most Popular Time
| Date | Time | Booked | Capacity | Remaining | Status | |
|---|---|---|---|---|---|---|
| Thu, Nov 19 | 9:00 AM | 8 | 8 | 0 | Full | |
| Thu, Nov 19 | 9:15 AM | 8 | 8 | 0 | Full | |
| Thu, Nov 19 | 9:30 AM | 8 | 8 | 0 | Full | |
| Thu, Nov 19 | 9:45 AM | 8 | 8 | 0 | Full | |
| Thu, Nov 19 | 10:00 AM | 8 | 8 | 0 | Full | |
| Thu, Nov 19 | 10:15 AM | 8 | 8 | 0 | Full | |
| Thu, Nov 19 | 10:30 AM | 8 | 8 | 0 | Full |
Page 1 of 75 (520 sessions)
To remove a time slot from public booking, click a session and deactivate it from the detail view.